Knobs

 
METU Knobs

Advantages

Ergonomic and comfortable operation

Increased security as the screws are not protruding (only with standard access door versions)

egistered protected design no 000135611-0002

METU metal knobs
for operating temperatures above +80°C

 

Knob Torques

To determine the knobs' required torque, these have  been firmly tighten per hand before reading the achieved torque on a dynamometric wrench:

Access Doors Opening Sizes ≈ Knobs Torque ≈  
RD and RRD 18 180 × 80 mm M8 1000 to 1500 Nm  
RD and RRD 21 200 × 100 mm M8 1000 to 1500 Nm  
RD 315 300 × 150 mm M10 1200 to 1700 Nm  
RD and RRD 32 300 × 200 mm M10 1200 to 1700 Nm  
RD 42 400 × 200 mm M10 1200 to 1700 Nm  
RD and RRD 43 400 × 300 mm M10 1200 to 1700 Nm  
RD 53 500 × 300 mm M10 1200 to 1700 Nm  
RD and RRD 54 500 × 400 mm M12 2000 to 2000 Nm  
RD 64 600 × 400 mm M12 2000 to 3000 Nm  
RD 65 600 × 500 mm M12 2000 to 3000 Nm  
RD 75 700 × 500 mm M12 2000 to 3000 Nm  
         

When longer screws must be used, mostly for special or insulated access door, they will most probably protrude from the knob.