AF Dimensions

 
SR Joining Clips' Dimensions

The joining clips are manufactured in three different profile sizes depending on the diameters.
Exact dimensions can be found on the table.

Version: galvanized steel (see also ZI-101)
Units: ≈ mm

 

Joining Clips Ø Version A B C S  
SR 200 200 Standard 5,9 9,3 16,00 0,8  
SR 224 224 Standard 5,9 9,3 16,00 0,8  
SR 250 250 Standard 5,9 9,3 16,00 0,8  
SR 280 280 Standard 5,9 9,3 16,00 0,8  
SR 300 300 Standard 5,9 9,3 16,00 0,8  
SR 315 315 Standard 5,9 9,3 16,00 0,8  
SR 355 355 Standard 5,9 9,3 16,00 0,8  
SR 400 400 Standard 5,9 9,3 16,00 0,8  
SR 450 450 Standard 5,9 9,3 16,00 0,8  
SR 500 500 Standard 8,4 15,0 25,00 1,0  
SR 560 560 Standard 8,4 15,0 25,00 1,0  
SR 600 600 Standard 8,4 1,05 25,00 1,0  
SR 630 630 Standard 8,4 15,0 25,00 1,0  
SR 710 710 Standard 8,4 15,0 25,00 1,0  
SR 800 800 Standard 8,4 15,0 25,00 1,0  
SR 900 900 Standard 8,4 15,0 25,00 1,0  
SR 1000 1000 Standard 12,1 22,6 37,00 1,5  
SR 1120 1120 Standard 12,1 22,6 37,00 1,5  
SR 1250 1250 Standard 12,1 22,6 37,00 1,5  
SR 1400 1400 Standard 12,1 22,6 37,00 1,5  
SR 1600 1600 Standard 12,1 22,6 37,00 1,5  
SR 1800 1800 Special 12,1 22,6 37,00 1,5  
SR 2000 2000 Special 12,1 22,6 37,00 1,5  
SR 2200 2200 Special 12,1 22,6 37,00 1,5  
SR 2400 2400 Special 12,1 22,6 37,00 1,5  
SR 2600 2600 Special 12,1 22,6 37,00 1,5  
SR 2800 2800 Special 12,1 22,6 37,00 1,5  
SR 3000 3000 Special 12,1 22,6 37,00 1,5  
               

Height H for SR 200 to 450 mm Ø = ≈ 35 mm
Height H for SR 500 to 900 mm Ø = ≈ 45 mm
Height H for SR 1000 to 3000 mm Ø = ≈ 65 mm

Nut Runner Information: SR