ST Dimensions

 

ST-G Dimensions

Art.Nr. Description G d1 d2 d3 H1 SW from Ø
E01V-1001 ST-G 1/2" 1/2" 15 22 86 33 27 -
E01V-1002 ST-G 3/4" 3/4" 20 28 86 40 32 -
E01V-1003 ST-G 1" 1" 26 35 86 40 41 -
E01V-1004 ST-G 1 1/2" 1-1/2" 38 49 110 45 55 -
                 
E01E-1001 ST-G 1/2" V4A 1/2" 15 22 86 33 27 -
E01E-1002 ST-G 3/4" V4A 3/4" 20 28 86 40 32 -
E01E-1003 ST-G 1" V4A 1" 26 35 86 40 41 -
E01E-1004 ST-G 1 1/2" V4A 1-1/2" 38 49 110 45 55 -
                 

Dimensions in mm (approximations)