[Translate to English:] ST-R Dimensions

 

ST-R Dimensions

Art.Nr. Description G d1 d2 d3 H1 SW from Ø
E01V-3001 ST-R 1/2" - 200 1/2" 15 22 90 33 27 200
E01V-3002 ST-R 3/4" - 200 3/4" 20 28 90 40 32 200
E01V-3003 ST-R 1" - 200 1" 26 35 90 40 41 200
E01V-3004 ST-R 1/2" - 224 1/2" 15 22 90 33 27 224
E01V-3005 ST-R 3/4" - 224 3/4" 20 28 90 40 32 224
E01V-3006 ST-R 1" - 224 1" 26 35 90 40 41 224
E01V-3007 ST-R 1/2" - 250 1/2" 15 22 90 33 27 250
E01V-3008 ST-R 3/4" - 250 3/4" 20 28 90 40 32 250
E01V-3009 ST-R 1" - 250 1" 26 35 90 40 41 250
E01V-3010 ST-R 1/2" - 280 1/2" 15 22 90 33 27 280
E01V-3011 ST-R 3/4" - 280 3/4" 20 28 90 40 32 280
E01V-3012 ST-R 1" - 280 1" 26 35 90 40 41 280
E01V-3013 ST-R 1/2" - 300-315 1/2" 15 22 90 33 27 300/315
E01V-3014 ST-R 3/4" - 300-315 3/4" 20 28 90 40 32 300/315
E01V-3015 ST-R 1" - 300-315 1" 26 35 90 40 41 300/315
E01V-3016 ST-R 1/2" - 355-400 1/2" 15 22 90 33 27 355/400
E01V-3017 ST-R 3/4" - 355-400 3/4" 20 28 90 40 32 355/400
E01V-3018 ST-R 1" - 355-400 1" 26 35 90 40 41 355/400
E01V-3019 ST-R 1/2" - 450-500 1/2" 15 22 90 33 27 450/500
E01V-3020 ST-R 3/4" - 450-500 3/4" 20 28 90 40 32 450/500
E01V-3021 ST-R 1" - 450-500 1" 26 35 90 40 41 450/500
E01V-3022 ST-R 1/2" - 560-600 1/2" 15 22 90 33 27 560/600
E01V-3023 ST-R 3/4" - 560-600 3/4" 20 28 90 40 32 560/600
E01V-3024 ST-R 1" - 560-600 1" 26 35 90 40 41 560/600
E01V-3025 ST-R 1/2" - 630-710 1/2" 15 22 90 33 27 630/710
E01V-3026 ST-R 3/4" - 630-710 3/4" 20 28 90 40 32 630/710
E01V-3027 ST-R 1" - 630-710 1" 26 35 90 40 41 630/710
E01V-3028 ST-R 1/2" - 800-1000 1/2" 15 22 90 33 27 800/1000
E01V-3029 ST-R 3/4" - 800-1000 3/4" 20 28 90 40 32 800/1000
E01V-3030 ST-R 1" - 800-1000 1" 26 35 90 40 41 800/1000
                 

Dimensions in mm (approximations)