ST-K Dimensions

 

ST-K Dimensions

Dimensions in mm (approximations)

Art.Nr. Description G d1 d2 d3 H1 SW from Ø
E01V-2001 ST-K 1/2" 1/2" 15 22 45 30 27 80
E01V-2002 ST-K 3/4" 3/4" 20 28 45 36 32 200
E01V-2003 ST-K 1" 1" 26 35 52 36 41 300
E01V-2004 ST-K 1 1/2" 1-1/2" 38 49 70 43 55 450
                 
E01E-2001 ST-K 1/2" in V4A 1/2" 15 22 45 30 27 80
E01E-2002 ST-K 3/4" in V4A 3/4" 20 28 45 36 32 200
E01E-2003 ST-K 1" in V4A 1" 26 35 52 36 41 300
E01E-2004 ST-K 1 1/2" in V4A 1-1/2" 38 49 70 43 55 450
                 

ST-K Drain Fittings for Round Ducts

ST-K 1/2"  for Duct-Ø 80 up to 1600 mm
ST-K 3/4"  for Duct-Ø 200 up to 1600 mm
ST-K 1"  for Duct-Ø 300 up to 1600 mm
ST-K 1 1/2"  for Duct-Ø 450 up to 1600 mm